Springdale Specifications for 2004
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | |||||||
| Model | 242FWREL | 244FWRBLS | 245FWRLLS | 249FWBHLS | 279FWRLLGL | 280FWIKLGL | 283FWBHLGL |
| Shipping Weight | |||||||
| Carrying Capacity | 2120 | 2320 | 2090 | 2320 | 3220 | 3180 | 3260 |
| Hitch | 900 | 960 | 960 | 880 | 1240 | 1140 | 1280 |
| Length | 24' 11" | 26' 0" | 26' 11" | 26' 0" | 31' 8" | 31' 0" | 31' 9" |
| Height | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 12' 2" | 12' 2" | 12' 2" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 28 | 28 | 24 | 28 | 28 | 28 |
| Gray Water | 28 | 28 | 28 | 60 | 60 | 60 | 60 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST225/75D15 | ST225/75D15 | ST225/75D15 |
| Rim Size | 15 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 15 X 6 | 15 X 6 | 15 X 6 |
| Note | |||||||
| Floorplan | |||||||
| East Coast Travel Trailers | |||||||
| Model | 179FL | 189FL | 245FBL | 247FBLS | 250RKLS | 260TBL | 266RELL-GL |
| Shipping Weight | |||||||
| Carrying Capacity | 2480 | 2180 | 2064 | 2950 | 2920 | 3140 | 2100 |
| Hitch | 500 | 460 | 520 | 440 | 580 | 520 | 720 |
| Length | 20' 9" | 23' 7" | 26' 5" | 27' 2" | 27' 0' | 27' 11" | 27' 11" |
| Height | 10' 6" | 10' 6" | 10' 6" | 10' 6" | 10' 6" | 10' 6" | 11' 0" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 24 | 32 | 28 | 28 | 32 | 28 |
| Gray Water | 28 | 20 | 28 | 28 | 60 | 28 | 28 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D15 | ST205/75D14 | ST205/75D14 | ST205/75D15 |
| Rim Size | 14 x 5 | 14 x 5 | 14 x 5 | 15 x 5 | 14 x 5 | 14 x 5 | 15 x 5 |
| Note | |||||||
| Floorplan | |||||||


