Springdale Specifications for 2002
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | ||||||||
| Model | 242FWREL | 244FWRBLS | 245FWRLLS | 249FWBHLS | 275FWRKLGL | 277FWRKLGL | 279FWRLLGL | 283FWBHLGL |
| Shipping Weight | ||||||||
| Carrying Capacity | 2120 | 2320 | 2624 | 2320 | 3689 | 3805 | 3640 | 3260 |
| Hitch | 900 | 960 | 940 | 880 | 1060 | 1000 | 1220 | 1280 |
| Length | 24' 11" | 26' 0" | 26' 11" | 25' 11" | 29' 0" | 28' 3" | 29' 7" | 31' 6" |
| Height | 11' 3" | 11' 3" | 11' 3" | 11' 3' | 11' 4" | 12' 2" | 12' 2" | 12' 2" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 28 | 28 | 20 | 28 | 28 | 28 | 28 |
| Gray Water | 28 | 28 | 32 | 56 | 60 | 48 | 48 | 48 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST225/75D15 | ST225/75D15 | ST225/75D15 | ST225/75D15 |
| Rim Size | 15 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 15 X 6 | 15 X 6 | 15 X 6 | 15 X 6 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers | ||||||||
| Model | 190FDL | 195FLL | 215FDL | 229FDLS | 245FBL | 247FBLS | 250RKLS | 260TBL |
| Shipping Weight | ||||||||
| Carrying Capacity | 2544 | 2585 | 2294 | 2080 | 2064 | 2950 | 3224 | 3204 |
| Hitch | 460 | 420 | 480 | 500 | 520 | 440 | 580 | 520 |
| Length | 20' 9" | 21' 5" | 23' 3" | 23' 11" | 26' 3" | 27' 2" | 26' 9" | 27' 9" |
| Height | 10' 0" | 10' 0" | 9' 11" | 10' 6" | 9' 11" | 11' 0" | 10' 4" | 9' 11" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 24 | 25 | 28 | 32 | 32 | 32 | 28 | 28 |
| Gray Water | 20 | 20 | 32 | 28 | 28 | 28 | 60 | 32 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D15 | ST205/75D14 | ST205/75D14 |
| Rim Size | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 15 x 5 | 14 x 5 | 14 x 5 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers (cont.) | |
| Model | 266RELL-GL |
| Shipping Weight | |
| Carrying Capacity | 2340 |
| Hitch | 600 |
| Length | 27' 11" |
| Height | 11' 0" |
| Fresh Water | 45 |
| Waste Water | 32 |
| Gray Water | 28 |
| LPG | 40 |
| Tire Size | ST205/75D15 |
| Rim Size | 15 x 5 |
| Note | |
| Floorplan | |


