Springdale Specifications for 2001
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | ||||||||
| Model | 225FWRDL | 239FWRBLS | 240FWRKLS | 242FWREL | 245FWRLLS | 249FWBHLS | 255FWBHLS | 260FWBHL |
| Shipping Weight | ||||||||
| Carrying Capacity | 3666 | 3025 | 3034 | 2120 | 2624 | 2320 | 2294 | 2524 |
| Hitch | 1040 | 920 | 800 | 900 | 940 | 880 | 980 | 700 |
| Length | 23' 11" | 25' 3" | 25' 6' | 24' 11" | 26' 11" | 25' 11" | 27' 11" | 27' 6" |
| Height | 10' 2" | 11' 3" | 10' 2' | 11' 3" | 11' 3" | 11' 3' | 11' 3' | 10' 11" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 28 | 28 | 32 | 28 | 20 | 32 | 32 |
| Gray Water | 32 | 28 | 60 | 28 | 32 | 56 | 28 | 56 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D14 | ST205/75D15 | ST205/75D14 | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D14 |
| Rim Size | 14 x 5 | 15 x 5 | 14 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 14 x 5 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Fifth Wheels (cont.) | ||||
| Model | 273FWRBLGL | 275FWRKLGL | 277FWRKLGL | 279FWRLLGL |
| Shipping Weight | ||||
| Carrying Capacity | 4235 | 3689 | 3805 | 3640 |
| Hitch | 1200 | 1060 | 1000 | 1220 |
| Length | 28' 0" | 29' 0" | 28' 3" | 29' 7" |
| Height | 11' 4" | 11' 4" | 12' 2" | 12' 2" |
| Fresh Water | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 28 | 28 | 28 |
| Gray Water | 28 | 60 | 48 | 48 |
| LPG | 40 | 40 | 40 | 40 |
| Tire Size | ST225/75D15 | ST225/75D15 | ST225/75D15 | ST225/75D15 |
| Rim Size | 15 X 6 | 15 X 6 | 15 X 6 | 15 X 6 |
| Note | ||||
| Floorplan | ||||
| East Coast Travel Trailers | ||||||||
| Model | 190FDL | 195FLL | 215FDL | 225FBL | 245FBL | 247FBLS | 250RKLS | 260CKLS |
| Shipping Weight | ||||||||
| Carrying Capacity | 2544 | 2585 | 2294 | 2044 | 2064 | 2950 | 3224 | 2864 |
| Hitch | 460 | 420 | 480 | 360 | 520 | 440 | 580 | 780 |
| Length | 20' 9" | 21' 5" | 23' 3" | 24' 3" | 26' 3" | 27' 2" | 26' 9" | 27' 9" |
| Height | 10' 0" | 10' 0" | 9' 11" | 9' 11" | 9' 11" | 11' 0" | 10' 4" | 11' 0" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 24 | 25 | 28 | 32 | 32 | 32 | 28 | 28 |
| Gray Water | 20 | 20 | 32 | 28 | 28 | 28 | 60 | 28 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D14 | ST205/75D15 | ST205/75D14 | ST205/75D15 |
| Rim Size | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 15 x 5 | 14 x 5 | 15 x 5 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers (cont.) | ||||||||
| Model | 260TBL | 270BHLS | 280FKL | 285FKLSL | 2903BL | 290FKLGL | 295BHLGL | 370BHLGL |
| Shipping Weight | ||||||||
| Carrying Capacity | 3204 | 2494 | 3106 | 2222 | 2924 | 3870 | 3564 | 3704 |
| Hitch | 520 | 760 | 680 | 1080 | 740 | 1040 | 580 | 1080 |
| Length | 27' 9" | 29' 11" | 29' 11" | 29' 9" | 31' 3" | 31' 7" | 31' 6" | 38' 9" |
| Height | 9' 11" | 11' 0" | 9' 11" | 11' 0" | 9' 11' | 11' 0" | 11' 0" | 11' 1" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 32 | 28 | 28 | 32 | 28 | 28 | 28 |
| Gray Water | 32 | 28 | 32 | 56 | 32 | 56 | 32 | 32 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | ST205/75D14 | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST225/75D15 | ST225/75D15 | ST225/75D15 |
| Rim Size | 14 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 15 x 6 | 15 x 6 | 15 x 6 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers (cont.) | |
| Model | 372TB |
| Shipping Weight | |
| Carrying Capacity | 3263 |
| Hitch | 940 |
| Length | 38' 9" |
| Height | 11' 1" |
| Fresh Water | 45 |
| Waste Water | 28 |
| Gray Water | 60 |
| LPG | 40 |
| Tire Size | ST225/75D15 |
| Rim Size | 15 x 6 |
| Note | |
| Floorplan | |


