Springdale Specifications for 1999
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | |||||||
| Model | 225FWRDL | 230FWBHL | 240FWRKLS | 245FWRLLS | 255FWBHLS | 260FWBHL | 275FWRKGL |
| Shipping Weight | |||||||
| Carrying Capacity | 3666 | 3659 | 3034 | 2644 | 2294 | 2300 | 3689 |
| Hitch | 1040 | 920 | 800 | 940 | 980 | 700 | 1060 |
| Length | 23' 11" | 24' 5" | 25' 6' | 26' 11" | 27' 11" | 27' 6" | 29' 0" |
| Height | 10' 2" | 10' 2" | 10' 2' | 11' 3" | 11' 3' | 10' 11" | 11' 4" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 25 | 38 | 38 | 25 | 25 | 38 |
| Gray Water | 32 | 19 | 65 | 32 | 38 | 76 | 65 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R15 | 205/75R15 | 205/75R15 | 225/75R15 |
| Rim Size | 14 x 5 | 14 x 5 | 14 x 5 | 15 x 5 | 15 x 5 | 15 x 5 | 15 X 6 |
| Note | |||||||
| Floorplan | |||||||
| East Coast Travel Trailers | ||||||||
| Model | 190FDL | 215FDL | 225FBL | 245FBL | 245FDL | 250BHL | 250RKLS | 260CKLS |
| Shipping Weight | ||||||||
| Carrying Capacity | 2544 | 2294 | 2044 | 2064 | 2064 | 3444 | 3224 | 2864 |
| Hitch | 460 | 480 | 360 | 520 | 520 | 620 | 580 | 780 |
| Length | 20' 9" | 23' 3" | 24' 3" | 26' 3" | 26' 3" | 26' 9" | 26' 9" | 27' 9" |
| Height | 10' 0" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 10' 4" | 11' 0" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 25 | 38 | 25 | 25 | 38 | 38 | 38 | 38 |
| Gray Water | 19 | 25 | 38 | 38 | 25 | 25 | 65 | 38 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R15C |
| Rim Size | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 15 x 5 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers (cont.) | ||||||||
| Model | 260TBL | 270BHLS | 280FKL | 285FKLSL | 2903BL | 290FKLGL | 295BHLGL | 370BHLGL |
| Shipping Weight | ||||||||
| Carrying Capacity | 3204 | 2494 | 3106 | 2222 | 2924 | 3870 | 3340 | 3480 |
| Hitch | 520 | 760 | 680 | 1080 | 740 | 1040 | 580 | 1080 |
| Length | 27' 9" | 29' 11" | 29' 11" | 29' 9" | 31' 3" | 31' 7" | 31' 6" | 38' 9" |
| Height | 9' 11" | 11' 0" | 9' 11" | 11' 0" | 9' 11' | 11' 0" | 11' 0" | 11' 1" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 25 | 32 | 38 | 27 | 38 | 38 | 38 |
| Gray Water | 25 | 38 | 38 | 76 | 32 | 76 | 24 | 32 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14 | 205/75R15C | 205/75R15C | 225/75R15D | 205/75R15C | 225/75R15C | 225/75R15D | 225/75R15D |
| Rim Size | 14 x 5 | 15 x 5 | 15 x 5 | 15 X 5 | 15 x 5 | 15 x 6 | 15 x 6 | 15 x 6 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Travel Trailers (cont.) | |
| Model | 372TB |
| Shipping Weight | |
| Carrying Capacity | 3533 |
| Hitch | 940 |
| Length | 38' 9" |
| Height | 11' 1" |
| Fresh Water | 45 |
| Waste Water | 38 |
| Gray Water | 51 |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |
| Note | |
| Floorplan | |


